|
| Number of disease & injury traits: | 24 |
| Number of QTL / associations found: | 1,292 |
| Number of chromosomes where QTL / associations are found: | 32 |
| Chromosomes | Total χ2 | df | p-values | FDR * | Size of χ2 |
| Chromosome X | 548.44272 | 31 | 5.732058e-96 | 1.834259e-95 | |
| Chromosome 1 | 12091.77408 | 31 | 9e-41 | 1.600000e-40 | |
| Chromosome 2 | 390.32496 | 31 | 9.146624e-64 | 2.251477e-63 | |
| Chromosome 3 | 16109.80488 | 31 | 9e-41 | 1.600000e-40 | |
| Chromosome 4 | 44.21976 | 31 | 0.05839139 | 7.186633e-02 | |
| Chromosome 5 | 52.24464 | 31 | 0.009872685 | 1.263704e-02 | |
| Chromosome 6 | 122.83272 | 31 | 7.026687e-13 | 9.368916e-13 | |
| Chromosome 7 | 12.71520 | 31 | 0.998494 | 9.984940e-01 | |
| Chromosome 8 | 200.70288 | 31 | 9.596765e-27 | 1.395893e-26 | |
| Chromosome 9 | 223.14240 | 31 | 5.884677e-31 | 9.415483e-31 | |
| Chromosome 10 | 1.12392 | 31 | 0.998329325823115 | 9.984940e-01 | |
| Chromosome 11 | 24.15792 | 31 | 0.8040478 | 9.189118e-01 | |
| Chromosome 12 | 623.04336 | 31 | 2.286794e-111 | 1.219623e-110 | |
| Chromosome 13 | 1.12392 | 31 | 0.998329325823115 | 9.984940e-01 | |
| Chromosome 14 | 41.69352 | 31 | 0.09510498 | 1.127170e-01 | |
| Chromosome 15 | 3768.75240 | 31 | 9e-41 | 1.600000e-40 | |
| Chromosome 16 | 6139.03104 | 31 | 9e-41 | 1.600000e-40 | |
| Chromosome 17 | 271.58832 | 31 | 2.991624e-40 | 5.038525e-40 | |
| Chromosome 18 | 18.80808 | 31 | 0.9580331 | 9.984940e-01 | |
| Chromosome 19 | 585.14856 | 31 | 1.563823e-103 | 6.255292e-103 | |
| Chromosome 20 | 122.83272 | 31 | 7.026687e-13 | 9.368916e-13 | |
| Chromosome 21 | 413.50776 | 31 | 1.943496e-68 | 5.182656e-68 | |
| Chromosome 22 | 585.14856 | 31 | 1.563823e-103 | 6.255292e-103 | |
| Chromosome 23 | 353.17344 | 31 | 2.52576e-56 | 5.773166e-56 | |
| Chromosome 24 | 662.12688 | 31 | 1.795726e-119 | 2.873162e-118 | |
| Chromosome 25 | 512.92560 | 31 | 1.124109e-88 | 3.270135e-88 | |
| Chromosome 26 | 200.70288 | 31 | 9.596765e-27 | 1.395893e-26 | |
| Chromosome 27 | 548.44272 | 31 | 5.732058e-96 | 1.834259e-95 | |
| Chromosome 28 | 662.12688 | 31 | 1.795726e-119 | 2.873162e-118 | |
| Chromosome 29 | 623.04336 | 31 | 2.286794e-111 | 1.219623e-110 | |
| Chromosome 30 | 623.04336 | 31 | 2.286794e-111 | 1.219623e-110 | |
| Chromosome 31 | 623.04336 | 31 | 2.286794e-111 | 1.219623e-110 |
| Traits | Total χ2 | df | p-values | FDR * | Size of χ2 |
| Bone fracture | 356.67979 | 23 | 1.370076e-61 | 6.576365e-61 | |
| Degenerative suspensory ligament desmitis | 97.1123 | 23 | 4.418161e-11 | 5.890881e-11 | |
| Dwarfism | 41.28612 | 23 | 0.01098080 | 1.145823e-02 | |
| Equine arteritis virus | 703 | 23 | 1.035885e-133 | 2.486124e-132 | |
| Equine herpesvirus type 1-induced myeloencephalopathy | 48.69232 | 23 | 0.001363222 | 1.487151e-03 | |
| Equine metabolic syndrome | 76.11901 | 23 | 1.333649e-07 | 1.600379e-07 | |
| Equine neuroaxonal dystrophy/degenerative myeloencephalopathy | 354.79815 | 23 | 3.321695e-61 | 1.328678e-60 | |
| Equine sarcoids | 79.6323 | 23 | 3.641343e-08 | 4.599591e-08 | |
| Foal Immunodeficiency Syndrome | 173.18183 | 23 | 5.216174e-25 | 9.629860e-25 | |
| Guttural pouch tympany | 690.34962 | 23 | 4.783491e-131 | 5.740189e-130 | |
| Hydrocephalus | 560.99812 | 23 | 6.684471e-104 | 5.347577e-103 | |
| Insect bite hypersensitivity | 169.35725 | 23 | 2.801114e-24 | 4.801910e-24 | |
| Laminitis | 39.37501 | 23 | 0.01804012 | 1.804012e-02 | |
| Melanoma | 550.7143 | 23 | 9.421395e-102 | 5.652837e-101 | |
| Osteochondrosis | 138.76812 | 23 | 1.565254e-18 | 2.504406e-18 | |
| Osteochondrosis dissecans | 274.21549 | 23 | 7.125412e-45 | 2.442998e-44 | |
| Overriding spinous processes | 232.9091 | 23 | 1.213913e-36 | 3.641739e-36 | |
| Recurrent airway obstruction | 173.77009 | 23 | 4.026052e-25 | 8.052104e-25 | |
| Recurrent exertional rhabdomyolysis | 206.78324 | 23 | 1.660172e-31 | 3.984413e-31 | |
| Recurrent laryngeal neuropathy | 75.87901 | 23 | 1.456247e-07 | 1.664282e-07 | |
| Recurrent uveitis | 121.57807 | 23 | 2.162367e-15 | 3.243550e-15 | |
| Rhodococcus equi infection | 183.06258 | 23 | 6.632266e-27 | 1.447040e-26 | |
| Vitiligo | 109.90866 | 23 | 2.618397e-13 | 3.696560e-13 | |
| chronic progressive lymphedema | 212.48914 | 23 | 1.270489e-32 | 3.387971e-32 |
| No correlation data found on these traits |
| Data | Chi'Square Test | Fisher's Exact Test | |||||
| Number of chrom.: | 32 | χ2 | = | 47200.792800 | |||
| Number of traits: | 24 | df | = | 713 | |||
| Number of QTLs: | 1,292 | p-value | = | 0 | |||
FOOT NOTE: * : FDR is short for "false discovery rate", representing the expected proportion of type I errors. A type I error is where you incorrectly reject the null hypothesis, i.e. you get a false positive. It's statistical definition is FDR = E(V/R | R > 0) P(R > 0), where V = Number of Type I errors (false positives); R = Number of rejected hypotheses. Benjamini–Hochberg procedure is a practical way to estimate FDR.
|
|
© 2003-2025:
USA · USDA · NRPSP8 · Program to Accelerate Animal Genomics Applications.
|
||