Gene search
results:
| Gene Symbol: | GC |
| Gene Name: | Group-specific component (vitamin D binding protein) |
| Also known as: | DBP; gc-globulin; vitamin D binding protein |
| Gene Symbol: | GH1 |
| Gene Name: | Growth hormone 1 |
| Also known as: | somatotropin |
| Gene Symbol: | GHR |
| Gene Name: | Growth hormone receptor |
| Also known as: | GH receptor |
| Gene Symbol: | GNRHR |
| Gene Name: | Gonadotropin-releasing hormone receptor |
| Also known as: | gnRH receptor; luteinizing-releasing hormone receptor |
| Gene Symbol: | LAP3 |
| Gene Name: | Leucine aminopeptidase 3 |
| Also known as: | LAP; leucyl aminopeptidase; peptidase S; proline aminopeptidase; prolyl aminopeptidase |
| Gene Symbol: | LENG8 |
| Gene Name: | Leukocyte receptor cluster (LRC) member 8 |
| Also known as: | n/a |
| Gene Symbol: | LEP |
| Gene Name: | Leptin |
| Also known as: | leptin (obesity homolog, mouse); obesity factor |
| Gene Symbol: | LEPR |
| Gene Name: | Leptin receptor |
| Also known as: | OB receptor |
| Gene Symbol: | LOC100140852 |
| Gene Name: | Magnesium transporter NIPA2-like |
| Also known as: | |
| Gene Symbol: | LOC101907857 |
| Gene Name: | Leukocyte immunoglobulin-like receptor subfamily A member 6 |
| Also known as: | n/a |
| Gene Symbol: | LOC786539 |
| Gene Name: | Carcinoembryonic antigen-related cell adhesion molecule 18-like |
| Also known as: | |
| Gene Symbol: | LRWD1 |
| Gene Name: | Leucine-rich repeats and WD repeat domain containing 1 |
| Also known as: | n/a |
| Gene Symbol: | LTF |
| Gene Name: | Lactotransferrin |
| Also known as: | lactoferrin |
| Gene Symbol: | MSTN |
| Gene Name: | Myostatin |
| Also known as: | GDF-8; growth/differentiation factor 8 |
| Gene Symbol: | RECQL5 |
| Gene Name: | RecQ helicase-like 5 |
| Also known as: | RecQ protein-like 5 |
| Gene Symbol: | RPS9 |
| Gene Name: | Ribosomal protein S9 |
| Also known as: | n/a |
| Gene Symbol: | SELP |
| Gene Name: | Selectin P |
| Also known as: | P-selectin; GMP-140; LECAM3; PADGEM; granule membrane protein 140; leukocyte-endothelial cell adhesion molecule 3; platelet activation dependent granule-external membrane protein; selectin P (granule membrane protein 140kDa, antigen CD62) |
| Gene Symbol: | SIRT1 |
| Gene Name: | Sirtuin 1 |
| Also known as: | NAD-dependent deacetylase sirtuin-1 |
| Gene Symbol: | TLR4 |
| Gene Name: | Toll-like receptor 4 |
| Also known as: | |
Map them by chromosomes: Chr.1, Chr.2, Chr.3, Chr.4, Chr.6, Chr.8, Chr.16, Chr.18, Chr.19, Chr.20, Chr.22, Chr.25, Chr.28.
|
|